In announcing the Foreign Corrupt Practices Act enforcement action against Asante Berko earlier this week, the Chief of the SEC’s FCPA Unit stated: “individual accountability remains a key component to our FCPA enforcement efforts.” (See here for the prior post).
Such statements by FCPA enforcement officials are commonplace.
But what do the facts show? As highlighted below, since January 1, 2018 the SEC has brought 28 corporate FCPA enforcement actions against issuer companies. As the co-head of the SEC’s Enforcement Division rightly stated: “Of course, companies cannot engage in bribery without the actions of culpable individuals.” However, approximately 90% of these issuer enforcement actions have lacked, at least at present, any related SEC enforcement action against an individual. In other words, there has been no individual accountability for these alleged FCPA violations.
Set forth below is a list of SEC issuer enforcement actions since January 1, 2018 and whether the enforcement action resulted in any related individual charges by the SEC.
| YEAR | ISSUER ACTION | INDIVIDUAL ENFORCEMENT ACTION |
| 2018 | Elbit Imaging | No |
| 2018 | Kinross Gold | No |
| 2018 | Dun & Bradstreet | No |
| 2018 | Panasonic | Yes |
| 2018 | Legg Mason | No |
| 2018 | Beam | No |
| 2018 | Credit Suisse | No |
| 2018 | Sanofi | No |
| 2018 | United Technologies | No |
| 2018 | Petrobras | No |
| 2018 | Stryker | No |
| 2018 | Vantage Drilling | No |
| 2018 | Eletrobras | No |
| 2018 | Polycom | No |
| 2019 | Cognizant | Yes |
| 2019 | MTS | No |
| 2019 | Fresenius | No |
| 2019 | Telefonica Brasil | No |
| 2019 | Walmart | No |
| 2019 | TechnipFMC | No |
| 2019 | Microsoft | No |
| 2019 | Deutsche Bank | No |
| 2019 | Juniper Networks | No |
| 2019 | Quad Graphics | No |
| 2019 | Barclays | No |
| 2019 | Westport Fuel Systems | Yes |
| 2019 | Ericsson | No |
| 2020 | Cardinal Health | No |
